Income Statement
Below is the most recent income statement for the previous fiscal year. If you scroll down, you will find the income statements of earlier years if they exist. If you can't find what you are looking for, you may find the desired information in the annual report.
| *Unaudited | 2008 | |
|---|---|---|
| (numbers are in one's) | ||
| Revenues | ||
| Computer Repairs | 60 | |
| Computer Sales | 0 | |
| Total Revenues | 60 | |
| Expenses | ||
| Colorado Govt. Expense | 100 | |
| Foundation Outflow | 30 | |
| Postage Expense | 7 | |
| Registered Agent Expense | 139 | |
| Total Expenses | 276 | |
| Income | ||
| Net Loss | 216 | |
