Cash Flows
Below is the most recent statement of cash flows for the previous fiscal year. If you scroll down, you will find the cash flow statements of earlier years if they exist. If you can't find what you are looking for, you may find the desired information in the annual report.
| *Unaudited | 2008 | |
|---|---|---|
| (numbers are in one's) | ||
| Cash In from Operating Activities | ||
| Service Income | 60 | |
| Cash In From Other Sources | ||
| Founder's Equity | 246 | |
| Total Cash In | 306 | |
| Cash Out from Operating Expenses | ||
| Colorado Govt. Expense | 100 | |
| Postage Expense | 7 | |
| Registered Agent Expense | 139 | |
| Foundation Outflow | 30 | |
| Total Cash Out | 276 | |
| Cash Flow | ||
| Net Cash Flow | 30 | |
