2008 Annual Report
| Page | ||
|---|---|---|
| ∴Table of Contents | 1 | |
| Message From the Founder | 2 | |
| Balance Sheet | 4 | |
| Cash Flow Statement | 5 | |
| Income Statement | 6 | |
| Tax Exempt Status | 7 | |
| Appendix A | 9 | |
| Page | ||
|---|---|---|
| ∴Table of Contents | 1 | |
| Message From the Founder | 2 | |
| Balance Sheet | 4 | |
| Cash Flow Statement | 5 | |
| Income Statement | 6 | |
| Tax Exempt Status | 7 | |
| Appendix A | 9 | |
At least fifty percent of net income is (and will always be) transferred to The Foundation.